Rubena Moped 23x2.25" Reifen für Handwagen/Moped, Drahtwulst
Rubena Moped 23x2,25" Reifen für Kart/Moped
Die Größe des Reifens ist speziell auf den Einsatz auf einem Moped oder zweirädrigen Transportwagen abgestimmt.| Farbe | schwarz |
| Schlauchlos | Nein |
| Material | Draht |
| Raddurchmesser | 23" |
| Reifenbreite | 2.25" |
| Gewicht | 560 - 650 g info |
| Produkt ID | 58137 |
PSI - gibt den Druck an, auf den der Hersteller empfiehlt, den Reifen aufzupumpen. 1 Atmosphäre= 14,7 PSI
TPI (EPI)- Faserdichte des Reifenskeletts. Je höher der TPI-Wert, desto flexibler ist der Reifen.
Kevlar-Reifen- Wulst aus Kevlar-Fasern. Der Reifen kann zusammengefaltet werden, sodass er beim Transport oder Aufbewahren praktischer ist. Er zeichnet sich durch ein geringeres Gewicht im Vergleich zu Drahtreifen und eine höhere Durchstoßfestigkeit aus.
Drahtreifen- Wulst aus Draht. Der Reifen ist starr, sie ist schwerer im Vergleich zu Kevlar
| Größentabelle | |||
|---|---|---|---|
| Radumfang | ETRTO | Umfang in inch | FR |
| 7" | 47-93 | 7x1 3/4 | |
| 8" | 47-94 | 20x47-50 8x2 | |
| 50-94 | 200x50 | ||
| 54-110 | 8x2 1/8 8 1/2 x 2 | ||
| 32-137 | 8x1 1/4 | ||
| 10" | 54-152 44-194 | 10x2 10x1 5/8 | |
| 11" | 47-222 | 11x13/4 | |
| 12" | 47-203 | 12 1/2x1.75 12 1/2x1.90 | |
| 54-203 | 12x1.95 | ||
| 57-203 | 12 1/2x2 1/4 R | ||
| 62-203 | 12 1/2x2 1/4 | ||
| 32-239 | 12 1/2x1 3/8x1 1/4 | 300x32A | |
| 57-239 | 12 1/2x2 1/4 | 300x55A | |
| 14" | 57-251 | 12 1/2x 2 1/4 | 300x55A |
| 47-254 | 14x1.75 14x1.90 | ||
| 40-279 | 14x11/2 | 350x38B | |
| 37-288 | 14x1 5/8x1 3/8 | 350A 350A 350A Confort 350A Ballon 350A 1/2Ballon 350 x 32A | |
| 40-288 | 14 x 1 5/8 | 350 x 38A | |
| 44-288 | 14 x 1 5/8 x 1 3/8 | 350A 350 x 42A | |
| 32-298 | 14 x 1 1/4 | 350A 350 x 32A | |
| 16" | 40-305 | 16 x 1.50 | |
| 47-305 | 16 x 1.75 16 x 1.90 | ||
| 54-305 | 16 x 1.95 16 x 2.00 | ||
| 57-305 | 16 x 2.125 | ||
| 40-330 | 16 x 1 1/2 | 400 x 38B | |
| 28-340 | 400 x 30A | ||
| 32-340 | 16 x 1 3/8 x 1 1/4 | 400A 400 x 32A | |
| 37-340 | 16 x 1 3/8 x 1 1/4 | 400 x 35A 400A Confort 400A Ballon 400A 1/2 Ballon | |
| 44-340 | 16 x 1 5/8 | ||
| 28-349 | 16 x 11/8 | ||
| 32-349 | 16 x 11/4 NL | ||
| 37-349 | 16 x 1 3/8 | ||
| 17" | 32-357 | 17 x 1 1/4 | |
| 37-369 | 17 x 1 1/4 | ||
| 18" | 28-355 | 18 x 1 1/8 | |
| 40-355 | 18 x 1.50 | ||
| 47-355 | 18 x 1.75 18 x 1.90 | ||
| 37-387 | 18 x 1 3/8 | ||
| 40-387 | 18 x 1 1/2 | ||
| 28-390 | 18 x 1 1/8 | 450 x 28A 450A | |
| 37-390 | 18 x 1 3/8 | 450 x 35A 450A 450A Confort 450A Ballon 450A 1/2Ballon | |
| 55-390 | 450 x 55A | ||
| 57-390 | 450 x 55A 450A | ||
| 37-400 | 18 x 1 3/8 | ||
| 20" | 54-400 | 20 x 2 x 1 3/4 20 x 2F4J | |
| 28-406 | 20 x 1 1/8 | ||
| 32-406 | 20 x 1.25 | ||
| 35-406 | 20 x 1.35 | ||
| 37-406 | 20 x 1 3/8 | ||
| 40-406 | 20 x 1.50 | ||
| 44-406 | 20 x 1.625 | ||
| 47-406 | 20 x 1.75 20 x 1.90 | ||
| 50-406 | 20 x 2.00 | ||
| 54-406 | 20 x 2.00 | ||
| 57-406 | 20 x 2.125 | ||
| 54-428 | 20 x 2.00 | ||
| 40-432 | 20 x 1 1/2 | ||
| 37-438 | 20 x 1 3/8 | 500A | |
| 40-438 | 20 x 1 3/8 | 500 x 38A | |
| 28-440 | 500 x 28A 500A 500A Standard | ||
| 40-440 | 20 x 1 1/2NL | 500 x 38A | |
| 28-451 | 20 x 1 1/8 | ||
| 37-451 | 20 x 1 3/8 B.S. | ||
| 22" | 44-484 | 22 x 15/8 x 11/2 | |
| 25-489 | 22 x 1.00 | ||
| 37-489 | 22 x 1 3/8 NL | ||
| 40-489 | 22 x 1 3/8 x 1 1/2 | ||
| 50-489 | 22 x 2.00 | ||
| 28-490 | 550 x 28A 550A 550A Standard | ||
| 32-490 | 22 x 1 3/8 x 1 1/4 | 550 x 32A 550A | |
| 37-490 | 22 x 13/8 | 550 x 35A 550A Confort 550A Ballon 550A 1/2 Ballon | |
| 37-498 | 22 x 1 3/8 x 1 1/4 | ||
| 32-501 | 22 x 1 1/4 | ||
| 37-501 | 22 x 1 3/8 | ||
| 24" | 40-507 | 24 x 1.50 | |
| 44-507 | 24 x 1.625 24 x 1.75 | ||
| 47-507 | 24 x 1.75 24 x 1.85/1.90 | ||
| 49-507 | 24 x 1.85 | ||
| 50-507 | 24 x 1.90/2.00 24 x 2.00 24 x 2.125 | ||
| 54-507 | 24 x 2.10 | ||
| 57-507 | 24 x 2.125 24 x 2.00 | ||
| 60-507 | 24 x 2.35 | ||
| 44-531 | 24 x 1 5/8 x 1 1/2 | ||
| 40-534 | 24 x 1 1/2 | ||
| 25-540 | 24 x 1.00 | ||
| 32-540 | 24 x 1 3/8 x 1 1/4 24 x 1 3/8 | ||
| 37-540 | 24 x 1 3/8 | ||
| 40-540 | 24 x 1 3/8 x 1 1/2 | ||
| 22-541 | |||
| 25-541 | 600 x 25A | ||
| 28-541 | 600 x 28A 600A 600A Standard | ||
| 32-541 | 24 x 1 3/8 x 1 1/4 N4 | 600 x 32A | |
| 37-541 | 600 x 35A 600A Confort 600A Ballon 600A 1/2 Ballon |
Bude sedieť táto? https://www.mtbiker.sk/shop/plaste-a-duse/duse-ventilky/detske/rubena-dusa-23-24-x-200-autoventil.html
Dobrý deň,
odporúčaná duša momentálne nie je dostupná a nepoznáme dátum jej naskladnenia. Dušu ktorú ste priložil vy môžete použiť.
Dobrý deň. Na plášti je napísané označenie barum 2,25-19 bude tento plášť sediť?Akú dušu by ste odporučili?
Dobrý deň
Musíte zistiť či máte koleso o priemere 23 palcov ako táto pneu. Šírka 2,25 vám sedí. Duša vhodná pre túto pneu je : https://www.mtbiker.sk/shop/plaste-a-duse/duse-ventilky/detske/rubena-dusa-23-2x1-4-19-autoventil-11951.html
Pekný deň prajem
chcem sa spytať aka ake rozmery duše pasuju do Mitas plášť kára/moped 23x2,25" (2 1/4-19)
Dobrý deň,
Sedieť bude https://www.mtbiker.sk/shop/plaste-a-duse/duse/detske/rubena-dusa-23-2x1-4-19-autoventil-11951.html
zdravim...viete overit dostupnost v co najblizsom case?...dakujem
Dobrý deň, napísali sme dodávateľovi a budeme Vás informovat.
Dobrý deň, tak dodávateľ odpísal teda že produkt až od 5.5.2021 bude dostupný.
Potrebujem ešte pásku do ráfika na tento rozmer. Máte nejakú?
Dobrý deň, môžete použiť https://www.mtbiker.sk/shop/kolesa-a-rafiky/rafiky/pasky-do-rafiku/weldtite-paska-na-bezdusove-plaste-tubeless-road-conversion-tape19x10m.html , prípadne sa kludne dá použiť čierna izolačná páska.
Dobrý deň. Máte nejakú dušu na tento plášť na káru? Vami odporúčaný https://www.mtbiker.sk/shop/plaste-a-duse/duse-ventilky/detske/rubena-dusa-23-2x1-4-19-autoventil-11951.html nie je dostupný ako vidím. Ďakujem.
Hier findest du Antworten auf deine Fragen zu Transport, Zahlung, Sicherheit und vielem mehr.

Používané na starej talige v kombinácii s dušami: https://www.mtbiker.sk/shop/plaste-a-duse/duse-ventilky-a-inserty/mtb/mitas-23-x-225-dusa-pre-vozik-moped-autoventil-35-mm-p243661.html?utm_source=email#description
Mit Google übersetzenOriginal anzeigenŠicko baví, šicko hrá
Tento plášť som nevedel zohnať, ani zohnať za dobru cenu. Pre mna ho objednali, do tyzdna, a uz ho mozem uzivat. Maximalna spokojnost. Kvalita super.
Mit Google übersetzenOriginal anzeigen
S týmto produktom som veľmi spokojný a tiež cena je top. Veľmi rýchle dodanie, takže celková spokojnosť. Odporúčam každému. Michal
Mit Google übersetzenOriginal anzeigenDiese Art von Mantel ist schwer zu finden, deshalb war ich froh, dass sie ihn hier vorrätig hatten und er prompt geliefert wurde. Ich bin äußerst zufrieden.
Automatisch übersetzt
super, dobre sa nahadzoval, vzor aj celý plášť vyzerá úplne rovnako ako tie made in čsr ktoré som menil.
Mit Google übersetzenOriginal anzeigen
Super, rychle dodanie, dopravu som mal zdarma. Všetko prišlo ako malo a ešte o 1 deň skôr.
Mit Google übersetzenOriginal anzeigen
Dobrá cena, už ho nerobia so super hrubou pätkou, takže sa lepšie nahadzuje. Jakub
Mit Google übersetzenOriginal anzeigen
Kvalitné,účel plnia na ručnom vozíku (káre),namonovanie bez problémov.
Mit Google übersetzenOriginal anzeigen
Prodotto conforme e perfetto, ricevuto in breve tempo tutto ok grazie
Mit Google übersetzenOriginal anzeigen
Super rýchle dodanie,takže spokojnost
Mit Google übersetzenOriginal anzeigen
- spokojnosť, plnia svoj účel
Mit Google übersetzenOriginal anzeigen
sedí veľmi dobre
Mit Google übersetzenOriginal anzeigen
Dobré plášte.
Mit Google übersetzenOriginal anzeigen
som spokojný
Mit Google übersetzenOriginal anzeigen
som spokojny
Mit Google übersetzenOriginal anzeigen
spokojniosť
Mit Google übersetzenOriginal anzeigen
Super.
Mit Google übersetzenOriginal anzeigen
Ok
Mit Google übersetzenOriginal anzeigen
klasická kvalita
Mit Google übersetzenOriginal anzeigen
👍👍
Mit Google übersetzenOriginal anzeigen