Schwalbe G-One Speed 20 x 1,50" Evolution ADDIX Speedgrip Reifen, TLE, Kevlar
Schwalbe G-One Speed Evolution ADDIX Speedgrip Reifen
Die neue Version des beliebten S-One-Reifens bietet Radfahrern höchste Geschwindigkeit auf der Straße und gleichzeitig Sicherheit auf schlechten Radwegen und Schotterstraßen, sei es durch die hochwertige Verarbeitung oder beispielsweise durch die extrem leichte und Schnittfestes Hightech-V-Guard-Gewebe.|
Evo – schnell, sehr leicht und mit guter Laufleistung die erste Wahl aller ambitionierten Sportler
|
|
Addix Speed – eine erstklassige Mischung auch bei intensiver Nutzung: höhere Laufleistung und längere Lebensdauer
|
|
TLE – noch bessere Schnittfestigkeit, erhöhte Pannensicherheit und einfacher Tubeless-Umbau
|
|
SuperGround – neue Seitenwände bringen geringes Gewicht bei gutem Pannenschutz
|
|
V-Guard – Hightech-Gewebe mit hoher Pannensicherheit für leichte Rennreifen
|
| Farbe | schwarz |
| Schlauchlos | Ja |
| Material | Kevlar |
| Raddurchmesser | 20" |
| Reifenbreite | 1.50" |
| Gewicht | 260 - 300 g info |
| ETRTO | 40-406 |
| TPI | 67 TPI |
| Produkt ID | 119679 |
PSI - gibt den Druck an, auf den der Hersteller empfiehlt, den Reifen aufzupumpen. 1 Atmosphäre= 14,7 PSI
TPI (EPI)- Faserdichte des Reifenskeletts. Je höher der TPI-Wert, desto flexibler ist der Reifen.
Kevlar-Reifen- Wulst aus Kevlar-Fasern. Der Reifen kann zusammengefaltet werden, sodass er beim Transport oder Aufbewahren praktischer ist. Er zeichnet sich durch ein geringeres Gewicht im Vergleich zu Drahtreifen und eine höhere Durchstoßfestigkeit aus.
Drahtreifen- Wulst aus Draht. Der Reifen ist starr, sie ist schwerer im Vergleich zu Kevlar
| Größentabelle | |||
|---|---|---|---|
| Radumfang | ETRTO | Umfang in inch | FR |
| 7" | 47-93 | 7x1 3/4 | |
| 8" | 47-94 | 20x47-50 8x2 | |
| 50-94 | 200x50 | ||
| 54-110 | 8x2 1/8 8 1/2 x 2 | ||
| 32-137 | 8x1 1/4 | ||
| 10" | 54-152 44-194 | 10x2 10x1 5/8 | |
| 11" | 47-222 | 11x13/4 | |
| 12" | 47-203 | 12 1/2x1.75 12 1/2x1.90 | |
| 54-203 | 12x1.95 | ||
| 57-203 | 12 1/2x2 1/4 R | ||
| 62-203 | 12 1/2x2 1/4 | ||
| 32-239 | 12 1/2x1 3/8x1 1/4 | 300x32A | |
| 57-239 | 12 1/2x2 1/4 | 300x55A | |
| 14" | 57-251 | 12 1/2x 2 1/4 | 300x55A |
| 47-254 | 14x1.75 14x1.90 | ||
| 40-279 | 14x11/2 | 350x38B | |
| 37-288 | 14x1 5/8x1 3/8 | 350A 350A 350A Confort 350A Ballon 350A 1/2Ballon 350 x 32A | |
| 40-288 | 14 x 1 5/8 | 350 x 38A | |
| 44-288 | 14 x 1 5/8 x 1 3/8 | 350A 350 x 42A | |
| 32-298 | 14 x 1 1/4 | 350A 350 x 32A | |
| 16" | 40-305 | 16 x 1.50 | |
| 47-305 | 16 x 1.75 16 x 1.90 | ||
| 54-305 | 16 x 1.95 16 x 2.00 | ||
| 57-305 | 16 x 2.125 | ||
| 40-330 | 16 x 1 1/2 | 400 x 38B | |
| 28-340 | 400 x 30A | ||
| 32-340 | 16 x 1 3/8 x 1 1/4 | 400A 400 x 32A | |
| 37-340 | 16 x 1 3/8 x 1 1/4 | 400 x 35A 400A Confort 400A Ballon 400A 1/2 Ballon | |
| 44-340 | 16 x 1 5/8 | ||
| 28-349 | 16 x 11/8 | ||
| 32-349 | 16 x 11/4 NL | ||
| 37-349 | 16 x 1 3/8 | ||
| 17" | 32-357 | 17 x 1 1/4 | |
| 37-369 | 17 x 1 1/4 | ||
| 18" | 28-355 | 18 x 1 1/8 | |
| 40-355 | 18 x 1.50 | ||
| 47-355 | 18 x 1.75 18 x 1.90 | ||
| 37-387 | 18 x 1 3/8 | ||
| 40-387 | 18 x 1 1/2 | ||
| 28-390 | 18 x 1 1/8 | 450 x 28A 450A | |
| 37-390 | 18 x 1 3/8 | 450 x 35A 450A 450A Confort 450A Ballon 450A 1/2Ballon | |
| 55-390 | 450 x 55A | ||
| 57-390 | 450 x 55A 450A | ||
| 37-400 | 18 x 1 3/8 | ||
| 20" | 54-400 | 20 x 2 x 1 3/4 20 x 2F4J | |
| 28-406 | 20 x 1 1/8 | ||
| 32-406 | 20 x 1.25 | ||
| 35-406 | 20 x 1.35 | ||
| 37-406 | 20 x 1 3/8 | ||
| 40-406 | 20 x 1.50 | ||
| 44-406 | 20 x 1.625 | ||
| 47-406 | 20 x 1.75 20 x 1.90 | ||
| 50-406 | 20 x 2.00 | ||
| 54-406 | 20 x 2.00 | ||
| 57-406 | 20 x 2.125 | ||
| 54-428 | 20 x 2.00 | ||
| 40-432 | 20 x 1 1/2 | ||
| 37-438 | 20 x 1 3/8 | 500A | |
| 40-438 | 20 x 1 3/8 | 500 x 38A | |
| 28-440 | 500 x 28A 500A 500A Standard | ||
| 40-440 | 20 x 1 1/2NL | 500 x 38A | |
| 28-451 | 20 x 1 1/8 | ||
| 37-451 | 20 x 1 3/8 B.S. | ||
| 22" | 44-484 | 22 x 15/8 x 11/2 | |
| 25-489 | 22 x 1.00 | ||
| 37-489 | 22 x 1 3/8 NL | ||
| 40-489 | 22 x 1 3/8 x 1 1/2 | ||
| 50-489 | 22 x 2.00 | ||
| 28-490 | 550 x 28A 550A 550A Standard | ||
| 32-490 | 22 x 1 3/8 x 1 1/4 | 550 x 32A 550A | |
| 37-490 | 22 x 13/8 | 550 x 35A 550A Confort 550A Ballon 550A 1/2 Ballon | |
| 37-498 | 22 x 1 3/8 x 1 1/4 | ||
| 32-501 | 22 x 1 1/4 | ||
| 37-501 | 22 x 1 3/8 | ||
| 24" | 40-507 | 24 x 1.50 | |
| 44-507 | 24 x 1.625 24 x 1.75 | ||
| 47-507 | 24 x 1.75 24 x 1.85/1.90 | ||
| 49-507 | 24 x 1.85 | ||
| 50-507 | 24 x 1.90/2.00 24 x 2.00 24 x 2.125 | ||
| 54-507 | 24 x 2.10 | ||
| 57-507 | 24 x 2.125 24 x 2.00 | ||
| 60-507 | 24 x 2.35 | ||
| 44-531 | 24 x 1 5/8 x 1 1/2 | ||
| 40-534 | 24 x 1 1/2 | ||
| 25-540 | 24 x 1.00 | ||
| 32-540 | 24 x 1 3/8 x 1 1/4 24 x 1 3/8 | ||
| 37-540 | 24 x 1 3/8 | ||
| 40-540 | 24 x 1 3/8 x 1 1/2 | ||
| 22-541 | |||
| 25-541 | 600 x 25A | ||
| 28-541 | 600 x 28A 600A 600A Standard | ||
| 32-541 | 24 x 1 3/8 x 1 1/4 N4 | 600 x 32A | |
| 37-541 | 600 x 35A 600A Confort 600A Ballon 600A 1/2 Ballon |
Variante Schwalbe G-One Speed 700x35C Evolution ADDIX Speedgrip plášť, TLE, kevlar
Dobry den bude dany plast vhodny ak mam https://www.mtbiker.sk/shop/bicykle/gravel-a-cyklokros/kellys-soot-70-28-bicykel-siva-p224204.html?itm_medium=widget&itm_campaign=
a teda nasledujuci rafit a plast:
DT SWISS G 540 Disc 700Cx24 (32 dier)
SCHWALBE G-One Allround 40-622 (700x38C) RaceGuard, folding
rad by som povodne plaste vymenil za nejake uzsie vhodnejsie na cestu
Viem osadit aj nejake uzsie plaste ako 700x35C ?
vopred dakujem za odpoved
Dobrý deň,
Plášť môžete použiť, je kompatibilný. Najužší plášť je možné na vaše kolesa osadiť v šírke 30c, užší neodporúčame.
Variante Schwalbe G-One Speed 29 x 2.35" Evolution ADDIX Speedgrip plášť, TLE, kevlar
dobry den prajem,
prosim vas, je mozne pouzit tento plast ako WT, na 30mm rafik?
Dobry den,
podla specifikacie vyrobcu s tym nebude problem - pripajam tabulku kompatibilit: https://www.schwalbe.com/media/75/83/4d/1700044185/tire-rim-combination-etrto.png.
Hier findest du Antworten auf deine Fragen zu Transport, Zahlung, Sicherheit und vielem mehr.

Variante Schwalbe G-ONE Speed Super Ground 28x2,00" TLE E-25 gravel plášť kevlar
Der Reifen hat ein modernes Design und perfekte Fahreigenschaften. Ich kann ihn nur empfehlen.
Automatisch übersetztVariante Schwalbe G-One Speed 700x35C Evolution ADDIX Speedgrip plášť, TLE, kevlar
Es rollt gut. Es dämpft gut. Es läuft sehr angenehm und ruhig.
Automatisch übersetztVariante Schwalbe G-One Speed 700x35C Evolution ADDIX Speedgrip plášť, TLE, kevlar
Splnil moje očakávanie 70% cesta 30% terén
Mit Google übersetzenOriginal anzeigenVariante Schwalbe G-One Speed 29 x 2.35" Evolution ADDIX Speedgrip plášť, TLE, kevlar
Toller Reifen, er läuft fast auf Asphalt.
Automatisch übersetzt